<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sleep Apnea Blog</title>
	<atom:link href="http://cpapmachinestore.ca/sleepapneablog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cpapmachinestore.ca/sleepapneablog</link>
	<description>CPAP News from all over the World</description>
	<lastBuildDate>Wed, 15 Dec 2010 17:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Full Face Mask coming &#8230; soon</title>
		<link>http://cpapmachinestore.ca/sleepapneablog/?p=81</link>
		<comments>http://cpapmachinestore.ca/sleepapneablog/?p=81#comments</comments>
		<pubDate>Wed, 15 Dec 2010 17:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP News]]></category>
		<category><![CDATA[Full Face Mask]]></category>
		<category><![CDATA[Quattro FX]]></category>
		<category><![CDATA[ResMed]]></category>
		<category><![CDATA[Sprong Air]]></category>

		<guid isPermaLink="false">http://cpapmachinestore.ca/sleepapneablog/?p=81</guid>
		<description><![CDATA[Full Face Mask Quattro FX <a href="http://cpapmachinestore.ca/sleepapneablog/?p=81">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New Full Face mask <strong>Quattro FX</strong> by ResMed coming  in 2011 .</p>
<div id="attachment_83" class="wp-caption alignleft" style="width: 310px"><a href="http://cpapmachinestore.ca/sleepapneablog/wp-content/uploads/2010/12/01-l.jpg"><img class="size-medium wp-image-83" title="Quattro FX" src="http://cpapmachinestore.ca/sleepapneablog/wp-content/uploads/2010/12/01-l-300x187.jpg" alt="Full Face Quattro FX" width="300" height="187" /></a><p class="wp-caption-text">Quattro FX</p></div>
<p>Swing into <strong>Quattro FX</strong></p>
<p>Achieving an effective seal is the key to successful therapy; but it needn’t be complicated. Quattro FX introduces the two-step Swing Seal fitting technique: for a secure seal firs time, every time.</p>
<p><strong>Features and Benefits</strong> :</p>
<p><em><span style="text-decoration: underline;">Quality and performance retained</span></em></p>
<p>New technologies in the Spring Air cushion and Spring frame offer the stability and angular adjustment provided by conventional forehead support. Quattro FX offers the quality and performance needed, in a less obtrusive full face mask.</p>
<p><em><span style="text-decoration: underline;">Freedom to be</span></em></p>
<p>Fewer points of contact with the face reduce the chances of skin irritation; a clear line of sight helps break down the physical and emotional barriers associated with full face therapy.</p>
<p><em><span style="text-decoration: underline;">A good night’s sleep</span></em></p>
<p>High-tech Spring Air cushion distributes pressure evenly and absorbs even the slightest user movements, so users can enjoy a good night’s sleep, confident that their seal is safe.</p>
<div id="attachment_84" class="wp-caption alignnone" style="width: 135px"><img class="size-full wp-image-84 " title="Quattro FX" src="http://cpapmachinestore.ca/sleepapneablog/wp-content/uploads/2010/12/02-s.jpg" alt="Front view Quattro FX" width="125" height="78" /><br />
<p class="wp-caption-text">Quattro FX</p></div>
<div id="attachment_89" class="wp-caption alignnone" style="width: 135px"><img class="size-full wp-image-89  " title="Quattro FX" src="http://cpapmachinestore.ca/sleepapneablog/wp-content/uploads/2010/12/06-s1.jpg" alt="Quattro FX " width="125" height="78" /><p class="wp-caption-text">Quattro FX</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cpapmachinestore.ca/sleepapneablog/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WANT A BETTER NIGHT’S SLEEP?  GET A BETTER MASK SEAL!</title>
		<link>http://cpapmachinestore.ca/sleepapneablog/?p=72</link>
		<comments>http://cpapmachinestore.ca/sleepapneablog/?p=72#comments</comments>
		<pubDate>Sun, 12 Dec 2010 06:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP News]]></category>
		<category><![CDATA[Mirage Activa LT]]></category>
		<category><![CDATA[Nasal Mask]]></category>
		<category><![CDATA[ResMed]]></category>

		<guid isPermaLink="false">http://cpapmachinestore.ca/sleepapneablog/?p=72</guid>
		<description><![CDATA[What are the most common problems for people who use positive airway pressure devices? Without a doubt, most questions from users focus on mask discomfort and leaks. Mask discomfort may be caused by a poorly fitting mask or by headgear &#8230; <a href="http://cpapmachinestore.ca/sleepapneablog/?p=72">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_74" class="wp-caption alignleft" style="width: 208px"><a href="http://cpapmachinestore.ca/sleepapneablog/wp-content/uploads/2010/12/Activa-LT.jpg"><img class="size-medium wp-image-74 " title="Activa LT" src="http://cpapmachinestore.ca/sleepapneablog/wp-content/uploads/2010/12/Activa-LT-198x300.jpg" alt="ResMed Activa LT" width="198" height="300" /></a><p class="wp-caption-text">ResMed Activa LT</p></div>
<p>What are the most common problems for people who use positive airway pressure devices? Without a doubt, most questions from users focus on mask discomfort and leaks.</p>
<p>Mask discomfort may be caused by a poorly fitting mask or by headgear straps that are too tight. Poorly fitting masks can also contribute to problems like conjunctivitis and pressure marks on your face.</p>
<p>Leaks result from poor mask seal, which can be caused by a variety of factors. Difficulties with mask seal can result from the way your face relaxes when you sleep. Your pillow can interfere with the mask, and the taut finish on the headgear straps can lose elasticity after washing. Even the normal movements you make while asleep can dislodge your mask, causing leaks and discomfort.</p>
<p>ResMed invests a significant amount of time, effort, and money into developing new technologies that can tackle these problems. The new <a title="ResMed Activa LT" href="http://www.cpapmachinestore.ca/products-cpap-masks-resmed1.php">Mirage Activa LT</a> mask uses ResMed’s new ActiveCellTM Technology to greatly reduce mask discomfort and leaks.</p>
<p>The new mask builds on the proven comfort of the MirageTM mask with the addition of an “ActiveCell.” This inflatable chamber expands and contracts during sleep. It acts rather like the independent suspension on your car, automatically compensating for the movements and other changes that occur while you are asleep.</p>
<p>A number of studies have compared the <a class="aligncenter" style="display: inline !important;" title="ResMed Activa LT " href="http://www.cpapmachinestore.ca/products-cpap-masks-resmed1.php" target="_blank">Mirage Activa</a> LT with other masks on the market. Masks that provide an effective seal with least strap tension are the most comfortable. The <a title="ResMed Activa LT" href="http://www.cpapmachinestore.ca/products-cpap-masks-resmed1.php">Mirage Activa</a> LT mask achieved superior seal with less headgear strap tension than any of the other masks tested in a study conducted by Smith et al.1</p>
<p>The <a title="ResMed Nasal Mask" href="http://www.cpapmachinestore.ca/products-cpap-masks-resmed1.php">Mirage Activa LT</a> also maintained seal better than the other masks, even when subjected to changes in strap tension and length.2</p>
<p>Another study found that the <a title="ResMed Nasal Mask" href="http://www.cpapmachinestore.ca/products-cpap-masks-resmed1.php">Mirage Activa LT</a> mask users experienced fewer facial marks, as well as less eye irritation and conjunctivitis and reduced awakenings.3</p>
<p style="text-align: center;"><em>1 Smith et al. Sleep 2003; 26 (Sup.) A: 406-407 2 Philippe C. &amp; Baud L.A. Sleep Medicine 2003;</em></p>
<p><em>4(Sup. 1): 165 3 Philippe C. et al. Sleep Medicine 2003;</em></p>
<p><em>4(Sup. 1): 166</em></p>
<p><em>more info : http://www.resmed.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cpapmachinestore.ca/sleepapneablog/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quiet comfort</title>
		<link>http://cpapmachinestore.ca/sleepapneablog/?p=65</link>
		<comments>http://cpapmachinestore.ca/sleepapneablog/?p=65#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP News]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Flex Family]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[REMstar]]></category>
		<category><![CDATA[ResMed]]></category>
		<category><![CDATA[ResMed S9]]></category>
		<category><![CDATA[S9 AutoSet]]></category>
		<category><![CDATA[Sleep Therapy]]></category>
		<category><![CDATA[System One]]></category>

		<guid isPermaLink="false">http://cpapmachinestore.ca/sleepapneablog/?p=65</guid>
		<description><![CDATA[With the quieter System One, everyone can sleep easier. A quieter System One While everyone values peace and quiet at bedtime, the level of noise generated by many sleep therapy systems makes it difficult for patients – and their bedmates &#8230; <a href="http://cpapmachinestore.ca/sleepapneablog/?p=65">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cpapmachinestore.ca/sleepapneablog/wp-content/uploads/2010/11/main.jpg"><img class="alignleft size-thumbnail wp-image-66" title="System-One" src="http://cpapmachinestore.ca/sleepapneablog/wp-content/uploads/2010/11/main-150x150.jpg" alt="Respironics CPAP system" width="150" height="150" /></a></p>
<p><strong>With the quieter System One, everyone can sleep easier.</strong></p>
<p><em>A quieter System One</em></p>
<p><em> </em>While everyone values peace and quiet at bedtime, the level of noise generated by many sleep therapy systems makes it difficult for patients – and their bedmates – to find either peace or quiet. And when patients can’t sleep, their compliance declines and their complaints to providers and clinicians may rise. That’s why we improved the most intelligent sleep therapy system on the market – our System One – by significantly reducing its noise levels while the patient is breathing.How did we do it? By listening closely to patients, providers and clinicians. What we heard inspired us to develop a number of technical innovations that make System One even quieter than before.</p>
<p><em>Reducing noise in the delivery of comfort</em></p>
<p>The most significant System One enhancement is the addition of our advanced new WhisperSmart technology, designed to make our industry-leading Flex Family of pressure relief technologies operate more quietly. It’s an unbeatable combination, with patented, flow-based Flex technology automatically delivering the right amount of pressure relief on a breath-by-breath basis, and WhisperSmart technology bringing noise levels down even farther.</p>
<p><em>Proven results, supported by laboratory testing</em></p>
<p>Some devices seem to be quiet when turned “on” but not connected to a patient. In contrast, our enhancements to System One make it one of the quietest devices on the market when it matters most: when patients are breathing on it, and actively using it to improve their ability to get a restful night’s sleep. But don’t take our word for it: testing by an independent, third-party laboratory shows that the System One REMstar Auto is quieter than the ResMed S9 AutoSet.</p>
<p><strong>The results speak for themselves</strong></p>
<p><strong><a href="http://cpapmachinestore.ca/sleepapneablog/wp-content/uploads/2010/11/Sound-Compare-Chart.gif"><img class="aligncenter size-full wp-image-68" title="Sound-Compare-Chart" src="http://cpapmachinestore.ca/sleepapneablog/wp-content/uploads/2010/11/Sound-Compare-Chart.gif" alt="System One vs ResMed S9" width="500" height="450" /></a></strong></p>
<p><em>System One is 25% quieter than the S</em>9*</p>
<p>This graphic shows the results of the noise comparison between the System One and the ResMed S9 devices during lab testing. It paints a very clear picture of the difference between the two systems while breathing. Without a doubt, System One is quieter. In fact, on average, System One is 25% quieter than the S9 during simulated breathing conditions.</p>
<p>With or without a humidifier, and at varying comfort relief settings, System One outperformed the S9 in an area critical to patient compliance – the ability to operate quietly when in use.</p>
<p><em>System One: less is more</em></p>
<p>With Flex and WhisperSmart technologies and a host of other innovative, patient-centric features, it’s easy to see why the industry’s most intelligent sleep therapy system is the smart choice. While the new, dramatically quieter System One provides more comfort and flexibility, it also provides less. Less nighttime interruption for patients and their bed partners. And potentially less complaint and callback aggravation for providers and clinicians. Because when it comes to noise, less really is more.</p>
<p>(*Models tested: Philips Respironics System One REMstar Auto and ResMed S9 AutoSet.)</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cpapmachinestore.ca/sleepapneablog/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad news from Aeiomed .</title>
		<link>http://cpapmachinestore.ca/sleepapneablog/?p=56</link>
		<comments>http://cpapmachinestore.ca/sleepapneablog/?p=56#comments</comments>
		<pubDate>Tue, 30 Nov 2010 03:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP News]]></category>
		<category><![CDATA[AEIOMed]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[CPAP products]]></category>
		<category><![CDATA[Everest 3]]></category>

		<guid isPermaLink="false">http://cpapmachinestore.ca/sleepapneablog/?p=56</guid>
		<description><![CDATA[Since October 4, 2010 the Everest 3 CPAP products are being discontinued as results from factory fire . AEIOMed continue to provide customer support and fulfill warranty obligations on all sold products . More info :http://www.aeiomed.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://cpapmachinestore.ca/sleepapneablog/wp-content/uploads/2010/11/clip_image002.jpg"><img class="alignleft size-medium wp-image-57" title="Everest 3 CPAP" src="http://cpapmachinestore.ca/sleepapneablog/wp-content/uploads/2010/11/clip_image002-300x283.jpg" alt="AEIOMED CPAP" width="144" height="136" /></a>Since October 4, 2010 the Everest 3 CPAP products are being discontinued as results from factory fire . AEIOMed continue to provide customer support and fulfill warranty obligations on all sold products .</p>
<p>More info :http://www.aeiomed.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://cpapmachinestore.ca/sleepapneablog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to Know the new F&amp;P ICON Series CPAP</title>
		<link>http://cpapmachinestore.ca/sleepapneablog/?p=50</link>
		<comments>http://cpapmachinestore.ca/sleepapneablog/?p=50#comments</comments>
		<pubDate>Mon, 25 Oct 2010 04:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[F&P ICON]]></category>
		<category><![CDATA[Fisher & Paykel]]></category>

		<guid isPermaLink="false">http://cpapmachinestore.ca/sleepapneablog/?p=50</guid>
		<description><![CDATA[F&#38;P ICON - new video]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=CTWoJt6A_bY&amp;feature=player_embedded"> F&amp;P ICON </a>- new video</p>
]]></content:encoded>
			<wfw:commentRss>http://cpapmachinestore.ca/sleepapneablog/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduce an F&amp;P ICON™ to your family.</title>
		<link>http://cpapmachinestore.ca/sleepapneablog/?p=21</link>
		<comments>http://cpapmachinestore.ca/sleepapneablog/?p=21#comments</comments>
		<pubDate>Mon, 20 Sep 2010 22:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP News]]></category>
		<category><![CDATA[F&P ICON™]]></category>
		<category><![CDATA[Fisher & Paykel]]></category>
		<category><![CDATA[New CPAP]]></category>

		<guid isPermaLink="false">http://cpapmachinestore.ca/sleepapneablog/?p=21</guid>
		<description><![CDATA[Fisher &#38; Paykel Healthcare has recently launched ICON™, the company’s latest and most advanced continuous positive airway pressure (CPAP) machine for the treatment of Obstructive Sleep Apnea (OSA). Three years in the making, the F&#38;P ICON™ was designed following in-depth &#8230; <a href="http://cpapmachinestore.ca/sleepapneablog/?p=21">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cpapmachinestore.ca/sleepapneablog/wp-content/uploads/2010/09/icon-auto-banner.jpg"><img class="alignleft size-full wp-image-24" title="icon, Fisher Paykel " src="http://cpapmachinestore.ca/sleepapneablog/wp-content/uploads/2010/09/icon-auto-banner.jpg" alt="" width="437" height="122" /></a> Fisher &amp; Paykel Healthcare has recently launched ICON™, the company’s latest and most advanced continuous positive airway pressure (CPAP) machine for the treatment of Obstructive Sleep Apnea (OSA). Three years in the making, the F&amp;P ICON™ was designed following in-depth patient feedback, resulting in the creation of the sleep product that sleep patients have asked for.</p>
<p>Your quality of life shouldn&#8217;t be compromised by CPAP therapy. Your sleep  surroundings needn&#8217;t be either.</p>
<p>The F&amp;P ICON™ has been designed from  the outside-in to answer the CPAP user’s strong call for a compact, stylish CPAP  that blends seamlessly into any bedroom environment.</p>
<p>The F&amp;P ICON™ is  stylish on the outside and smart on the inside, so you can feel at ease knowing  you are being taken care of by a full range of the world’s leading clinical  technologies for treating Sleep Apnea. The F&amp;P ICON™ has a range of useful  features that compliment your CPAP therapy as well as everyday life.</p>
<p>http://www.fphcare.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://cpapmachinestore.ca/sleepapneablog/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows ResMed&#8217;s New CPAP Device Increases Patient Compliance</title>
		<link>http://cpapmachinestore.ca/sleepapneablog/?p=12</link>
		<comments>http://cpapmachinestore.ca/sleepapneablog/?p=12#comments</comments>
		<pubDate>Fri, 17 Sep 2010 20:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare News]]></category>

		<guid isPermaLink="false">http://cpapmachinestore.ca/sleepapneablog/?p=12</guid>
		<description><![CDATA[The clinical study of 50 patients suffering from sleep apnoea showed an improvement of 30 minutes in average daily usage, from a mean of 6 hours 35 minutes on the patient&#8217;s usual CPAP device, to 7 hours 5 minutes, when &#8230; <a href="http://cpapmachinestore.ca/sleepapneablog/?p=12">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cpapmachinestore.ca/sleepapneablog/wp-content/uploads/2010/09/s9-series.jpg"><img class="alignleft size-full wp-image-14" title="s9-series" src="http://cpapmachinestore.ca/sleepapneablog/wp-content/uploads/2010/09/s9-series.jpg" alt="ResMed s9" width="201" height="187" /></a>The clinical study of 50 patients suffering from sleep apnoea showed an  improvement of 30 minutes in average daily usage, from a mean of 6 hours 35  minutes on the patient&#8217;s usual CPAP device, to 7 hours 5 minutes, when using the  new S9 Series.</p>
<p>Sleep apnoea is one of the more common, and yet highly undiagnosed, sleep  disorders. Obstructive sleep apnoea (OSA) is the most common type of sleep  apnoea and is marked by the collapse or obstruction of the airway during sleep.  The most effective treatment is Continuous Positive Airway Pressure (CPAP)  therapy. In this non-invasive treatment, air is pressurised by a small device  and delivered to the airway of the patient through a mask that fits on/over the  nose, or nose and mouth. The pressurised air keeps the upper airway open and  helps the person to get a restful night without interruptions caused by apnoeas.</p>
<p>A patient&#8217;s ability to comply with sleep therapy, however, is affected by  potential negative side effects, such as noise from the device, nasal  dryness/congestion and breathing discomfort. To combat these side effects and  increase patients&#8217; ability to adhere to the sleep therapy, ResMed has developed  new improved features for its S9 Series including reduced noise, improved  humidification system, and a more comfortable breathing system.</p>
<p>After testing ResMed&#8217;s new sleep apnoea therapy platform, patients rate the  S9 Series as significantly better than their current device in comfort of  breathing, dryness of nose and mouth, rainout, and noise. In terms of overall  preference, 78% preferred the S9 Series, over their current device.</p>
<p>More info : http://investor.resmed.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://cpapmachinestore.ca/sleepapneablog/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResMed Wins 2010 red dot design award for its S9 Series</title>
		<link>http://cpapmachinestore.ca/sleepapneablog/?p=1</link>
		<comments>http://cpapmachinestore.ca/sleepapneablog/?p=1#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP News]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[ResMed]]></category>
		<category><![CDATA[S9 Series]]></category>
		<category><![CDATA[sleep apnoea]]></category>

		<guid isPermaLink="false">http://cpapmachinestore.ca/sleepapneablog/?p=1</guid>
		<description><![CDATA[OSLO– May 31, 2010– ResMed (NYSE:RMD), a leading developer, manufacturer, distributor, and marketer of sleep and respiratory medical equipment, today announced it was awarded the “red dot award: product design 2010” for its S9 Series. In the category, ResMed competed &#8230; <a href="http://cpapmachinestore.ca/sleepapneablog/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cpapmachinestore.ca/sleepapneablog/wp-content/uploads/2010/06/promo_gallery.jpg"><img class="alignnone size-full wp-image-6" title="promo_gallery" src="http://cpapmachinestore.ca/sleepapneablog/wp-content/uploads/2010/06/promo_gallery-e1275418393484.jpg" alt="" width="592" height="248" /></a>OSLO– May 31, 2010– ResMed (NYSE:RMD), a  leading developer, manufacturer, distributor, and marketer of sleep and  respiratory medical equipment, today announced it was awarded the “red  dot award: product design 2010” for its S9 Series. In the category,  ResMed competed against designers and companies from 57 countries with a  total of 4,252 products. The S9 Series combines a sleek design with  superior medical device functionality and more comfort.</p>
<p>The most effective treatment for sleep apnoea is Continuous Positive  Airway Pressure (CPAP) therapy, along with its more advanced  functionality Autoadjusting Positive Airway Pressure (APAP) therapy.  ResMed’s award winning CPAP/APAP device, the S9 Series, is expected to  help more sleep apnoea patients adhere to the treatment and ultimately  help them to experience a restful night’s sleep without apnoeas.  Traditionally, CPAP/APAP devices have had the look and feel of hospital  equipment, but the cutting-edge design of the S9 Series has made this  sleep apnoea device fit seamlessly into any modern home.</p>
<p>More info : http://investor.resmed.com/phoenix.zhtml?c=70291&amp;p=irol-newsArticle&amp;ID=1432993&amp;highlight=</p>
]]></content:encoded>
			<wfw:commentRss>http://cpapmachinestore.ca/sleepapneablog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

